Home > Property list > District 2 (Thao Dien, An Phu, Thu Thiem)
Properties by area
District 2 (Thao Dien, An Phu, Thu Thiem)
apartments and rents
East of the Saigon River: a leafy expat area, plus Thu Thiem, the new downtown across the river from District 1. Here is the typical rent by layout for the 61 properties we list.
Luxury serviced apartment Affordable serviced apartment Condominium

AREA
About this area
Thao Dien is a leafy area popular with Western expat families, with international schools such as British International School (BIS), ISHCMC and Australian International School (AIS), imported-food stores, international clinics, cafés and restaurants serving cuisines from around the world. Rents are higher here, and some streets (such as Quoc Huong and Nguyen Van Huong) can flood up to about 30 cm in heavy rain, usually draining within 1–2 hours.
The area has many large condominiums such as Masteri, Estella Heights and The Vista.
From Thao Dien and An Phu stations on Metro Line 1, you can reach central District 1 without changing trains. The area along the Hanoi Highway is also convenient for commuting.
Thu Thiem is a new city center being developed across the river from District 1, lined with new luxury condominiums such as Metropole and Empire City.
| Typical rent (USD/month) | 1BR | 2BR | 3BR |
|---|---|---|---|
| Luxury serviced apartments (3 properties) | 1,700–1,900 | 2,600–2,950 | 3,550–3,900 |
| Affordable serviced apartments (25 properties) | 750–1,000 | 1,500–1,700 | 2,300 |
| Condominiums (33 properties) | 1,000–1,200 | 1,200–1,450 | 1,500–2,000 |
Compare the four areas in our area guide →
View on map

Navy = luxury serviced apartments / Green = affordable serviced apartments / Orange = condominiums. Red circles show the number of properties; tap to zoom in and see property numbers, which match the list below.
SERVICED APARTMENT
Luxury serviced apartments (3 properties)
Entire buildings run by international brands or major companies, with a pool, gym and 24-hour front desk, plus cleaning and linen changes included.
| Property name | Former district | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| 77Riverside Serviced Apartments | District 2 – Thao Dien | — | 1,700–1,900 | 2,600–3,000 | 3,600–4,100 | 4,500–5,000 |
| 78Somerset Feliz | District 2 – An Phu | 1,750+ | 1,750+ | 1,700–1,950 | 2,300+ | 3,750–3,850 |
| 79Somerset Vista | District 2 – An Phu | — | 2,250+ | 2,700–2,950 | 3,500–3,700 | 4,000–4,550 |
SERVICED APARTMENT
Affordable serviced apartments (25 properties)
Serviced apartments in small and mid-sized buildings. Many units come with a bathtub.
| Property name | Former district | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| 80Amanaki Thao Dien | District 2 – Thao Dien | 1,150–1,550 | — | 1,750–1,800 | — | — |
| 81An Phu Luxury Apartments | District 2 – Thao Dien | — | — | 3,250 | — | — |
| 82An Phu Riverview | District 2 – Thao Dien | — | — | — | 1,800 | — |
| 83Atelier Thao Dien | District 2 – Thao Dien | — | 1,250 | 1,750 | 2,300 | — |
| 84Aurora Western Village | District 2 – Thao Dien | 650–750 | 750–800 | 950–1,200 | — | — |
| 85AVA Residence | District 2 – Thao Dien | — | 1,800–1,900 | 2,300–2,400 | 2,650–2,800 | 4,500–5,000 |
| 86Glenwood City Resort | District 2 – Thao Dien | 600–700 | 800+ | — | — | — |
| 87Glenwood Residences | District 2 – Thao Dien | — | 750+ | 1,000+ | 1,400+ | — |
| 88Glenwood Suites | District 2 – Thao Dien | — | 750+ | 900+ | 1,000+ | — |
| 89GO VILLA Thao Dien | District 2 – Thao Dien | — | 700–900 | — | — | — |
| 90Greenwood Villa Saigon | District 2 – Thao Dien | — | 750–1,200 | 1,100–1,300 | 1,250 | — |
| 91Pearl Service Apartment | District 2 – Thao Dien | 450+ | 550–650 | 800+ | — | — |
| 92RIO CASA | District 2 – Thao Dien | 400–600 | 600+ | 900+ | — | — |
| 93Rose Apartment | District 2 – Thao Dien | — | 650 | 850–900 | — | — |
| 94SQ Thao Dien | District 2 – Thao Dien | — | 1,100 | 1,400–1,650 | 1,800 | — |
| 95The Lux One | District 2 – Thao Dien | 600+ | — | 1,550–2,200 | 2,750–3,050 | — |
| 96WaterFront Residence | District 2 – Thao Dien | — | — | 2,500 | 2,400 | — |
| 177Arista An Phu | District 2 – An Phu | 380+ | 650 | — | — | — |
| 178Kayden House | District 2 – Thao Dien | — | 600+ | 800 | — | — |
| 179Belong Living Quoc Huong | District 2 – Thao Dien | 580 | — | — | — | — |
| 180Seven Luxury | District 2 – Thao Dien | — | 950+ | 1,200 | — | — |
| 181Karta Riverview | District 2 – Thao Dien | 500+ | — | — | — | — |
| 182The Family | District 2 – Thao Dien | 400–500 | — | — | — | — |
| 18325-54 Apartment | District 2 – Thao Dien | 400–600 | — | — | — | — |
| 184Nest Metro Thao Dien | District 2 – Thao Dien | 890+ | 1,140 | — | — | — |
CONDOMINIUM
Condominiums (33 properties)
You rent a single condominium unit from a private owner. For the same floor area, it is cheaper than a serviced apartment, and furniture and interiors vary from unit to unit.
| Property name | Former district | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| 97D'Edge Thao Dien | District 2 – Thao Dien | — | 1,000–1,200 | 1,500–1,800 | 2,800–3,600 | 4,250–4,750 |
| 98Diamond Island | District 2 – Binh Trung | — | 600–800 | 900–1,300 | 1,400–2,000 | — |
| 99Empire City | District 2 – Thu Thiem | — | 1,100–1,350 | 1,300–2,050 | 2,600–3,700 | 5,000–5,500 |
| 100Estella Heights | District 2 – An Phu | — | 1,000–1,100 | 1,350–1,750 | 2,250–3,200 | 3,900–4,400 |
| 101Gateway Thao Dien | District 2 – Thao Dien | 900–950 | 1,000–1,200 | 1,400–1,800 | 2,800–3,150 | 2,900–3,550 |
| 102Lexington Residence | District 2 – An Phu | — | 550–700 | 700–850 | 1,100–1,200 | — |
| 103Lumiere Riverside | District 2 – An Phu | — | 1,000–1,200 | 1,250–1,600 | 2,250–2,800 | — |
| 104Masteri An Phu | District 2 – An Phu | — | 600–750 | 750–1,400 | 1,200–1,400 | — |
| 105Masteri Thao Dien | District 2 – Thao Dien | — | 600–800 | 800–1,050 | 1,250–1,400 | 2,000–3,000 |
| 106Q2 Thao Dien | District 2 – Thao Dien | 1,000 | 800–1,100 | 1,250–1,550 | 2,050–2,700 | 3,500–4,500 |
| 107Sala Sadora | District 2 – Thu Thiem | — | — | 1,150–1,500 | 1,000–1,500 | — |
| 108Sala Town | District 2 – Thu Thiem | — | — | 1,200 | 1,500 | — |
| 109Sarimi | District 2 – Thu Thiem | — | — | 1,000–1,350 | 1,400–1,850 | — |
| 110Thao Dien Green | District 2 – Thao Dien | — | 1,150–1,400 | 1,550–2,000 | 2,450–2,800 | — |
| 111Thao Dien Pearl | District 2 – Thao Dien | — | — | 1,100–1,300 | 1,300–1,800 | — |
| 112The Ascent Thao Dien | District 2 – Thao Dien | — | — | 850–1,200 | 1,400–1,600 | — |
| 113The Estella | District 2 – An Phu | — | — | 1,100–1,400 | 1,550–2,050 | — |
| 114The Galleria Residence | District 2 – Thu Thiem | — | 1,000–1,400 | 1,400–1,700 | 2,000–2,500 | 4,000–4,600 |
| 115The Metropole Thu Thiem | District 2 – Thu Thiem | 1,000–1,200 | 1,050–1,250 | 1,750–2,500 | 2,000–4,200 | 4,000–4,500 |
| 116The Nassim | District 2 – Thao Dien | — | 1,000–1,200 | 1,500–2,000 | 2,400–3,300 | 3,500–4,100 |
| 117The Opera Metropole | District 2 – Thu Thiem | — | — | 1,950 | — | — |
| 118The River Thu Thiem | District 2 – Thu Thiem | — | 1,000–1,250 | 1,300–2,350 | 2,450–3,400 | 5,000–5,500 |
| 119The Sun Avenue | District 2 – An Phu | — | — | — | 1,100 | — |
| 120The Vista An Phu | District 2 – An Phu | — | — | 1,000–1,350 | 1,400–2,200 | 2,200–2,900 |
| 121The Xi Riverview Palace | District 2 – Thao Dien | — | — | — | 2,400–3,250 | 3,700 |
| 122Tropic Garden | District 2 – Thao Dien | — | — | 800–1,050 | 1,200 | — |
| 123Zeit River | District 2 – Thu Thiem | — | 1,000–1,200 | 1,700–1,900 | 3,100–3,400 | — |
| 153D'Lusso | District 2 – An Phu | 350 | 400–550 | 450–650 | 600–800 | — |
| 154Feliz En Vista | District 2 – Thanh My Loi | — | 800–900 | 800–1,200 | 1,000–1,300 | — |
| 155Fideco Riverview | District 2 – Thao Dien | — | — | — | 900–1,150 | — |
| 156One Verandah | District 2 – Thanh My Loi | — | 550–700 | 800–950 | 1,000–1,200 | — |
| 157Vista Verde | District 2 – Thanh My Loi | — | — | 1,200 | — | — |
| 158Waterina Suites | District 2 – Thanh My Loi | — | — | 1,450–1,650 | 1,650 | — |
MORE
Other areas and rents
* Rents are typical asking rents as of September 2026 (researched by Nhu Nhu Real Estate), not contracted rents. What the rent includes, and availability, vary by property and unit.
District 1 & 3 Binh Thanh & Phu Nhuan District 7 (Phu My Hung) & District 4 Typical rents in Ho Chi Minh City Back to property list
Found a property you like?
We'll check which units are available now and their terms, and walk you through the options. Haven't chosen a property yet? That's fine too.
Leave the search to Nhu Nhu Real Estate.
Availability and terms change daily. Your agent, Nhu, will check the latest options for you.
TEL 093 786 68 55
Contact: Nhu (ĐINH THỊ QUỲNH NHƯ) nhu@accura-inv.com
Phone, Zalo and WhatsApp use the same number.

Looking for a home in Hanoi? Visit Accura Real Estate →
Accura Investment Co., Ltd.
